LISEH 2021
LISEH 2021 takes place virtually. During the morning session will be lectures of 45 min each. The input sessions are complemented by exercises in the afternoon, the Lightning Talks or the Public Lecture. All of the exercises are designed in such a way that they consist of a Working time on your own or in groups together with a tutor and of the Afternoon meeting, where the solutions are discussed.
Lectures and tutorials will take place via Zoom. Here on this page you can find all materials. Communication is supported using a Slack Workspace. There you can ask questions,discuss the exercise and chat.
Participants are organized in small groups and have their own tutor, who will be the direct contact person during LISEH 2021.
Contact
Program
Tuesday - 06.04.2021
Input Sessions
Lecture | Lecturer | |
---|---|---|
09:00 - 09:45 | Welcoming, Program overview | |
09:45 - 10:30 | General introduction | Georg Vogeler |
10:30 - 10:45 | Break | |
10:45 - 11:30 | Identifying standards and technologies: Web of Data Technology Stack | Gerlinde Schneider, Christopher Pollin |
11:30 - 11:45 | Break | |
11:45 - 12:30 | Identifying standards and technologies: RDF & RDFS | Gerlinde Schneider, Christopher Pollin |
12:30 - 12:45 | Break | |
12:45 - 13:30 | Identifying standards and technologies: SPARQL | Gerlinde Schneider, Christopher Pollin |
Exercise Session [14:15 - 16:00]
Exercise
Working Time: 14:15 - 15:15
Afternoon meeting: 15:15 - 16:00
Lightning Talks / Poster Session: 16:15 - 17:30
Wednesday - 07.04.2021
Input Sessions
Lecture | Lecturer | |
---|---|---|
09:00 - 09:45 | Querying the web of data (Rest and SPARQL) | Matthias Schlögl |
09:45 - 10:00 | Break | |
10:00 - 10:45 | Querying the web of data (Rest and SPARQL) | Matthias Schlögl |
11:00 - 11:15 | Break | |
11:15 - 12:00 | Semantic Annotation without the Pointy Brackets – an introduction to Recogito | Rainer Simon |
12:00 - 12:15 | Break | |
12:15 - 13:00 | Wikidata, Linked Data… all the data! Knowledge representation for everybody. | Rebecca Kahn |
Exercise Session [13:45 - 16:00]
Exercise
Working Time: 13:45 - 15:00
Afternoon meeting: 15:00 - 16:00
Thursday - 08.04.2021
Input Sessions
Lecture | Lecturer | |
---|---|---|
09:00 - 09:45 | Introduction to Ontology | Darko Hric |
09:45 - 10:00 | Break | |
10:15 - 11:00 | Introduction to Ontology | Darko Hric |
11:00 - 11:15 | Break | |
11:15 - 12:00 | The CIDOC CRM for Digital Humanities: what, why? | George Bruseker |
12:00 - 12:15 | Break | |
12:15 - 13:00 | CIDOC CRM A High Level Overview of the Model | George Bruseker |
Exercise Session [13:45 - 16:00]
Exercise
Working Time: 13:45 - 15:00
Afternoon meeting: 15:00 - 16:00
Public lecture: 16:15 - 17:30 - The knowledge in the soundtrack of History (Albert Meroño Peñuela)
Knowledge graphs leveraging semantic technologies and Linked Data are becoming prevalent in the Web, connecting the world’s knowledge in archives, science workflows, and industry. However, knowledge graphs typically assume that knowledge either comes from structured databases, or has an inherent textual origin from natural language expressions. In this talk, I will present some of my work in deploying knowledge graphs and semantic technologies for various disciplines of the Digital Humanities, in particular History and Musicology, that challenge these assumptions and investigate how knowledge from multimodal sources can be integrated, played, and socially interrogated using collaborative querying.
Friday - 09.04.2021
Input Sessions
Lecture | Lecturer | |
---|---|---|
09:00 - 09:45 | Linked Data Curation using Open Refine | Christian Steiner |
09:45 - 10:00 | Break | |
10:00 - 11:00 | Linked Data Curation using Open Refine | Christian Steiner |
11:00 - 11:15 | Break | |
11:15 - 12:00 | Linked Data in Linguistics | Thierry Declerck |
12:00 - 12:15 | Break | |
12:15 - 13:00 | Introduction to the OntoLex-Lemon Model | John McCrae |
Exercise Session [13:45 - 16:00]
Working Time: 13:45 - 15:00
Afternoon meeting: 15:00 - 16:00
Closing: 16:00 - 16:30